At Ashanti Development, we believe the most important benefits we can give a village are clean water, household latrines, and training in health and hygiene.
These three elements are equally important. Together they bring huge improvements to the quality of village life.
We invite every individual, every family, every company or group of friends to sponsor an African village by funding the materials and skilled labour needed for each household to build its own latrine. Meanwhile, we will train the community in health and hygiene, and strengthen their governing bodies so they can maintain the improvements independent of us.
The cost of providing water varies so we fund it ourselves, arranging if possible for several boreholes to be drilled at once to achieve economies of scale.Â
If you could help in this way, you would undoubtedly save lives and earn the undying gratitude and friendship of a whole village. Please get in touch for more information.
Come with us to Ghana and choose a village that fits your budget – or we’ll find one for you. Prices start at around £1,000. There’s a list of villages we’ve already costed below, but many many more are waiting for sponsors.
We’ll use your money to buy materials like cement and wood and to hire skilled craftsmen to teach the villagers to build their own latrines. These are based on WaterAid designs, consisting of a 14-foot deep latrine pit with a wooden superstructure.
The work may take several months, with breaks for the two rainy seasons and planting and harvest. Meanwhile, we will train the villagers in health and hygiene and strengthen their governing bodies. At some point, we will send you a short report with more information about the community. We will also send you brief reports and photographs throughout.
At the end of the work, the whole community will be much much healthier, and diarrhoea, dysentery and infant deaths will be rare. We will send you a final report and check up on the work regularly for at least five years, and less regularly thereafter.
If you’d like to give your village extra help, have a look at more information on how you can make a difference.
Not all these villages appear in the map beneath the table, as some have only recently appeared.
Estimated Households and Initial Costs.Â
Click here to see more detail. *Priority villages.
| Village | H’holds | £ |
|---|---|---|
| Congo No.3 | 30 | 4,100 |
| Atakpame | 25 | 4,250 |
| Congo Junction Village | 32 | 5,440 |
| Asasebonsu | 40 | 6,800 |
| Galiba | 45 | 7,650 |
| Njaya | 45 | 7,650 |
| Nyamebekyere Dagomba | 45 | 7,650 |
| Balana* (Sponsored 2026) | 25 | 8,500 |
| Dome* (Sponsored 2026) | 50 | 8,500 |
| Amoaman (Sponsored 2026) | 130 | 30,800 |
Each latrine is used by around twelve people, meaning a total of around 50,000 will have access to a latrine.
| Village | Latrines |
|---|---|
| 1. Gyetiase | 83 |
| 2. Tadiesa | 40 |
| 3. Bimma | 104 |
| 4. Dida | 73 |
| 5. Akyease | 55 |
| 6. Kruwi | 86 |
| 7. Anansu | 86 |
| 8. Nkwabrim | 76 |
| 9. Amangoase | 20 |
| 10. Old Daamang | 26 |
| 11. Saviour | 18 |
| 12. Bonkron | 100 |
| 13. Patase | 5 |
| 14. Broyedru | 23 |
| 15. New Saviour | 50 |
| 16. Dagati | 20 |
| 17. Nkwabrim teachers | 6 |
| 18. Kwagyei | 7 |
| 19. Abutia | 6 |
| 20. Ekuor | |
| 21. Mpempe | |
| 22. Ntenten | 12 |
| 23. Dome | 12 |
| 24. Duamo | 9 |
| 25. Patese | ) |
| 26. Kokoben | ) 86 |
| 27. Sesease | ) |
| 28. Atwea | 24 |
| 29. Abasua | 12 |
| 30. Adutwan | 24 |
| 31. Mpenya | ) 33 |
| 32. Dadease | ) |
| 33. Mpantuase | 52 |
| 34. Pentem | ) 64 |
| 35. Ongwase | ) |
| 36. Bresua | 27 |
| 37. Kwamang Hospital | 4 |
| 38. Esereso | 38 |
| 39. JY | 6 |
| 40. Abuontem | 145 |
| 41. Owam | 14 |
| 42. Abuontem Saviour | 30 |
| 43. Abonkuso (incomplete) | 10 |
| 44. Timber Nkwanta | 45 |
| 45. Nkubeta | 45 |
| 46. Fawoman (pending) | 22 |
| 47. Saviour Kwamang | 42 |
| 48. Brengo | 65 |
| 49. Brengo Ketiwa | 8 |
| 50. Mampong (Zongos) | 100 |
| 51. Hwiediem | 55 |
| 52. Ebuoso | 12 |
| 53. Bobin | 104 |
| 54. Timber Nkwanta II | 67 |
| 56. Aframano | 60 |
| 57. Domeabra | 25 |
| 58. Onyameani (say) | 31 |
| 59. Pampuosa | 200 |
| 60. Nsuase | 24 |
| 61. Tadiesa 2 | 28 |
| 62. Mprim | 152 |
| 63. Bobin phase 2 | 48 |
| 64. Nkwanta | 100 |
| 65. Brodekwano Learning Centre | 2 |
| 66. Krobo | 720 |
| 67. Mosi-Kura | 300 |
| 68. Gyamtukorum | 100 |
| 69. Mantukwa | 50 |
| 70. Ankamadua | 160 |
| 71. Jansa | 53 |
| 72. Fawoman | 336 |
Registered charity no. 1133517
Company no. 07113261 (E&W)
21 Downing Court, London, WC1N 1LX
© Copyright Ashanti Developments